Polio this week, at 6th March 2018
Summary of newly-reported viruses to date:
Afghanistan: One new wild poliovirus type 1 (WPV1) positive environmental sample has been reported in Nangarhar province. Pakistan: Two new WPV1 positive environmental samples have been reported, one collected in Sindh province, and one in Punjab province. Democratic Republic of the Congo: One case of circulating vaccine-derived poliovirus type 2 (cVDPV2) reported, from Tanganyika province.
Wild poliovirus (WPV) type 1 and Circulating vaccine-derived poliovirus (cVDPV) cases
Total cases | Year-to-date 2018 | Year-to-date 2017 | Total in 2017 | |||
WPV | cVDPV | WPV | cVDPV | WPV | cVDPV | |
Globally | 3 | 0 | 3 | 0 | 22 | 96 |
—in endemic countries | 3 | 0 | 3 | 0 | 22 | 0 |
—in non-endemic countries | 0 | 0 | 0 | 0 | 0 | 96 |
Case breakdown by country
Countries | Year-to-date 2018 | Year-to-date 2017 | Total in 2017 | Onset of paralysis of most recent case | ||||
WPV | cVDPV | WPV | cVDPV | WPV | cVDPV | WPV | cVDPV | |
Afghanistan | 3 | 0 | 2 | 0 | 14 | 0 | 6 Jan 2018 | NA |
Democratic Republic of The Congo | 0 | 0 | 0 | 0 | 0 | 22 | NA | 22 Dec ‘17 |
Pakistan | 0 | 0 | 1 | 0 | 8 | 0 | 15 Nov ‘17 | NA |
Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 74 | NA | 21 Sep 2017 |
Leave a Reply
You must be logged in to post a comment.